| Average Listing Price | $268,477 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60089 | $294,927 | $176 |
| Keyword | Avg Price | Price/Sf |
| Pool | $196,488 | $130 |
| Basement | $373,880 | $180 |
| Custom Built | $393,574 | $185 |
| Foreclosure | $176,318 | $0 |
| Short Sale | $178,265 | $0 |
| Ranch | $288,430 | $195 |
| Cul De Sac | $322,475 | $0 |
| Loft | $313,334 | $0 |
| Golf Course | $353,229 | $0 |
| Tennis Court | $135,510 | $0 |
| Two Story | $431,544 | $0 |
| Lake View | $159,514 | $0 |
| Gated | $243,449 | $0 |
| Price Reduced | $201,660 | $0 |
| Tlc | $184,700 | $0 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.