| Average Listing Price | $264,723 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60089 | $322,973 | $191 |
| Keyword | Avg Price | Price/Sf |
| Pool | $199,634 | $147 |
| Basement | $324,054 | $179 |
| Foreclosure | $207,529 | $134 |
| Short Sale | $213,137 | $0 |
| Custom Built | $349,282 | $176 |
| Ranch | $254,320 | $0 |
| Cul De Sac | $362,400 | $0 |
| Loft | $321,252 | $0 |
| Golf Course | $372,058 | $0 |
| Lake View | $148,371 | $0 |
| Tennis Court | $181,514 | $0 |
| Two Story | $357,342 | $0 |
| Gated | $202,933 | $0 |
| Farm | $244,520 | $0 |
| Bank Owned | $185,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.