| Average Listing Price | $269,364 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60089 | $299,848 | $183 |
| Keyword | Avg Price | Price/Sf |
| Pool | $205,712 | $149 |
| Basement | $360,315 | $186 |
| Custom Built | $407,437 | $179 |
| Foreclosure | $197,720 | - |
| Short Sale | $205,329 | - |
| Cul De Sac | $369,327 | $173 |
| Ranch | $252,429 | - |
| Loft | $323,955 | - |
| Golf Course | $419,850 | - |
| Two Story | $339,320 | - |
| Farm | $334,600 | - |
| Tennis Court | $170,764 | - |
| Gated | $176,299 | - |
| Lake View | $153,940 | - |
| Bank Owned | $115,925 | - |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.