Homes for Sale Near Gulo's Pizza Paddle Inc |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $186,332 | $112 |
| Pool | $203,326 | $119 |
| Foreclosure | $161,795 | $113 |
| Short Sale | $164,931 | $117 |
| Basement | $312,358 | $155 |
| Custom Built | $342,324 | $147 |
| Cul De Sac | $291,833 | $147 |
| Ranch | $180,263 | $131 |
| Loft | $288,775 | $139 |
| Golf Course | $346,236 | $145 |
| New Listings | $274,290 | $148 |
| Lake View | $138,660 | $93 |
| Farm | $240,640 | $163 |
| Gated | $99,600 | $77 |
| Two Story | $439,500 | $174 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.