Homes for Sale Near Kids & Co |
| Keyword | Avg Price | Price/Sf |
| Basement | $380,844 | $168 |
| New Listings | $248,123 | $133 |
| Pool | $239,430 | $112 |
| Foreclosure | $145,113 | $114 |
| Short Sale | $147,008 | $119 |
| Custom Built | $427,415 | $136 |
| Cul De Sac | $300,783 | $145 |
| Single Story | $235,450 | $178 |
| Ranch | $238,083 | $167 |
| Loft | $282,333 | $151 |
| Waterfront | $310,200 | $120 |
| Golf Course | $487,242 | $133 |
| Two Story | $387,225 | $140 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.